<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gorman Health Group Blog</title>
	<link>http://blog.gormanhealthgroup.com</link>
	<description>Follow and Navigate Medicare Reform</description>
	<lastBuildDate>Fri, 04 May 2012 23:45:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Democrats Can&#8217;t Keep Denying Medicare Advantage Demographics</title>
		<description><![CDATA[For my entire career I&#8217;ve been baffled by Democrats&#8217; resistance to the Medicare risk program (now called Medicare &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/05/04/democrats-cant-keep-denying-medicare-advantage-demographics/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/05/04/democrats-cant-keep-denying-medicare-advantage-demographics/</link>
			</item>
	<item>
		<title>Let&#8217;s Just Say It: the GOP is the Problem</title>
		<description><![CDATA[Two of Washington&#8217;s most eminent political observers, Thomas E. Mann of the left-leaning Brookings Institution, and Norman J. &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/05/04/lets-just-say-it-the-gop-is-the-problem/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/05/04/lets-just-say-it-the-gop-is-the-problem/</link>
			</item>
	<item>
		<title>Medicare&#8217;s Wobbly Solvency</title>
		<description><![CDATA[The Medicare Trustees released their 2012 report this week on the fiscal health of our favorite program and &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/27/medicares-wobbly-solvency/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/27/medicares-wobbly-solvency/</link>
			</item>
	<item>
		<title>Change is here: CMS Finalizes Chapter 13</title>
		<description><![CDATA[It seems like only yesterday that I was submitting comments in response to CMS’ draft chapter 13.  It &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/26/change-is-here-cms-finalizes-chapter-13/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/26/change-is-here-cms-finalizes-chapter-13/</link>
			</item>
	<item>
		<title>How&#8217;s That Taste, Newt?</title>
		<description><![CDATA[The chattering class in DC is all abuzz today that after another round of shellacking in this week&#8217;s &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/26/hows-that-taste-newt/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/26/hows-that-taste-newt/</link>
			</item>
	<item>
		<title>I don&#8217;t often pick fits with the GAO&#8230;But when I do, I prefer it&#8217;s about Medicare Advantage</title>
		<description><![CDATA[The non-partisan GAO doesn’t much like the demonstration plan that accelerated the MA Quality based payment initiative, known &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/26/i-dont-often-pick-fits-with-the-gao-but-when-i-do-i-prefer-its-about-medicare-advantage/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/26/i-dont-often-pick-fits-with-the-gao-but-when-i-do-i-prefer-its-about-medicare-advantage/</link>
			</item>
	<item>
		<title>GAO Says Stars Bonus Demo is an $8 Billion Waste</title>
		<description><![CDATA[The Government Accountability Office released a report yesterday recommending that CMS cancel the Star Ratings Bonus Demonstration, saying it &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/24/gao-says-stars-bonus-demo-is-an-8-billion-waste/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/24/gao-says-stars-bonus-demo-is-an-8-billion-waste/</link>
			</item>
	<item>
		<title>Let the games begin</title>
		<description><![CDATA[By now you should have started your benefit discussion for 2013.  With the surprising higher rate coming to plans &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/23/let-the-games-begin/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/23/let-the-games-begin/</link>
			</item>
	<item>
		<title>2013 Final Call Letter and Regulations</title>
		<description><![CDATA[Along with the Final Rate Notice for 2013, CMS recently published the Final Call Letter and a Final &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/18/2013-final-call-letter-and-regulations/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/18/2013-final-call-letter-and-regulations/</link>
			</item>
	<item>
		<title>Delegation Nation</title>
		<description><![CDATA[Ongoing monitoring and auditing is a widespread challenge, but they are must-dos according to CMS’ compliance program requirements. &#8230; <p><a href="http://blog.gormanhealthgroup.com/2012/04/05/delegation-nation/" class="more-link" >Read more</a></p>]]></description>
		<link>http://blog.gormanhealthgroup.com/2012/04/05/delegation-nation/</link>
			</item>
</channel>
</rss>

